Bantam A Division
| Coordinator |
Bruce Easton |
(604) 599-1181 |
Bantam A plays 7 innings per game. There is a maximum of 5
runs per inning. There are 80 feet between bases and 54 ft. from pitching
rubber to home plate. Pitchers may pitch a maximum of 7 innings per day and 14
innings per week. A pitcher must have 2 nights sleep after pitching in 5 or
more innings. Full base stealing is allowed. Balks are called. Metal cleats
allowed.
Ages
The Bantam A division is for 13 and 14 year-olds.
Field Locations
Newton Home Games are played on diamond #2.
Away games are played in the following parks:
-
North Delta - 6400 Westview
-
Cloverdale - 61A Ave. and 174th St
-
Surrey Canadian - 99th Ave. and 154th St.
Teams
| Team | Coach | Phone No. | Email | Assistant Coach | Phone No. | Email |
| Cloverdale 1 | Paul Anderton | 604-866-6963 | jj4178@telus.net | | | |
| Cloverdale Outlaws | Jeff Owens | 604-574-3620 | jeffowens@shaw.ca | Tom Pick | 604 543-2895 | tpick@corp.intergate.ca |
| Cloverdale 3 | | | | | | |
| Newton Athletics | Warren Gladman | 604-597-9462 | | | | |
| Newton Blue Jays | Richard Sakaki | 604-596-3989 | msakaki@telus.net | | | |
| Newton Marlins | Bruce Easton | 604-599-1181 | chome@telus.net | | | |
| Newton Red Sox | Doug Berg | 604-543-2478 | bergie25@hotmail.com | | | |
| North Delta Cubs | Terry/Lisa Nugent | 604-599-0419 | | | | |
| North Delta Cardinals | Rana/Jadine Dosanjh | 604-594-8366 | | | | |
| Surrey Canadian Athletics | Jeremy Campbell | 604-842-9609 | j_campbell101@hotmail.com | Jordan Campbell | 604-589-3006 | a_dude_wit_attitude@hotmail.com |
| Surrey Canadian Red Sox | Rob Masson | 604-589-2202 | rjmasson@hotmail.com | Roger Cornfoot | 604-583-7145 | r.cornfoot@shaw.ca |
| Surrey Canadian Dodgers | Doug MacGregor | 604-589-1906 | dougmacgregor@shaw.ca | George Pedersson | 604-809-1157 | gpederss@direct.ca |
| ADMIN | adminBANa | | | | | |
Regular Season Schedule
Bantam A Schedule
Playoffs
Playoffs start at the end of the regular season
schedule. Playoff formats to be determined based on number of teams
participating.
|